涤纶POY报价明细表 | ||||
产品 | 具体规格 | 地区 | 价格(元/吨) | 涨幅 |
POY | 52/24 | 浙江湖州 | 9800 | ↑50 |
80/72 | 8700 | |||
85/72 | 8650 | |||
88/36 | 8650 | |||
90/72 | 8650 | |||
83/144 | 8850 | |||
132/36 | 7900 | |||
138/36 | 7950 | |||
130/48 | 8050 | |||
120/72 | 8050 | |||
128/72 | 8000 | |||
135/72 | 8000 | |||
158/72FB | 7900 | |||
126/144 | 8100 | |||
132/144 | 8100 | |||
136/144 | 8100 | |||
178/48 | 7750 | |||
178/96 | 7800 | |||
178/144 | 7800 | |||
183/36 | 7800 | |||
268/36 | 7600 | |||
272/48 | 7600 | |||
267/96 | 7600 | |||
267/144 | 7600 | |||
278、266/288 | 7650 | |||
半消光75D/36F(144) | 浙江宁波 | 7780 | ↑150 | |
半消光75D/36F(125) | 7880 | |||
半消光75/36(125) | 浙江桐乡 | 8300 | ↑50-100 | |
半消光150/288圆孔 | 7950 | |||
半消光150/288扁平 | 8050 | |||
半消光200/288 | 7850 |
实际价格应新乡有哪些治疗癫痫专业的医院根据真实交易环节而定
哪些表现是癫痫的发作症状呢